<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: iPhone App enters top positions in App Store</title>
	<atom:link href="http://www.acceleract.com/2009/08/iphone-app-enters-top-positions-in-app-store/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.acceleract.com/2009/08/iphone-app-enters-top-positions-in-app-store/</link>
	<description>Sales Support - Business Development - Technology Consulting - Investments</description>
	<lastBuildDate>Mon, 22 Mar 2010 15:38:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: ralf.rottmann</title>
		<link>http://www.acceleract.com/2009/08/iphone-app-enters-top-positions-in-app-store/comment-page-1/#comment-85</link>
		<dc:creator>ralf.rottmann</dc:creator>
		<pubDate>Wed, 05 Aug 2009 14:19:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.acceleract.com/?p=176#comment-85</guid>
		<description>I believe you misunderstood the article. The article is not at all specifically about medical apps or how the German App Store performs in comparison to other countries. To make this clear: Various sources (and all of the recent charts) indicate that the most dominant business in the App Store around the globe is games, games, games. We are happy that one of our utility apps, which actually delivers a real value, made it to the Top 10 these days. That&#039;s all we wanted to push out! Hope this clarifies.</description>
		<content:encoded><![CDATA[<p>I believe you misunderstood the article. The article is not at all specifically about medical apps or how the German App Store performs in comparison to other countries. To make this clear: Various sources (and all of the recent charts) indicate that the most dominant business in the App Store around the globe is games, games, games. We are happy that one of our utility apps, which actually delivers a real value, made it to the Top 10 these days. That&#8217;s all we wanted to push out! Hope this clarifies.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alexander Felke</title>
		<link>http://www.acceleract.com/2009/08/iphone-app-enters-top-positions-in-app-store/comment-page-1/#comment-84</link>
		<dc:creator>Alexander Felke</dc:creator>
		<pubDate>Wed, 05 Aug 2009 12:28:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.acceleract.com/?p=176#comment-84</guid>
		<description>I&#039;m sorry to disagree with the author, though the article correctly states that the Pharmacy market varies from other Countries, paid Apps do extremely well on the App Store, thus I deem the App Store a successful business venture. And German Apps don&#039;t have the leadership at all I might add. You can look up the statistics on the web, real easy thing to do.</description>
		<content:encoded><![CDATA[<p>I&#8217;m sorry to disagree with the author, though the article correctly states that the Pharmacy market varies from other Countries, paid Apps do extremely well on the App Store, thus I deem the App Store a successful business venture. And German Apps don&#8217;t have the leadership at all I might add. You can look up the statistics on the web, real easy thing to do.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
